Diamond C Ranch 2003 Mud Drag Schedule

January 2003

S M T W T F S

 Driver's Meeting -  (TBA)

      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31   
             

February 2003

S M T W T F S

 Valentine Race

            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             

March 2003

S M T W T F S
 
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  29 
30 31          

April 2003

S M T W T F S

 Demolition Derby

    2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

May 2003

S M T W T F S
 
           1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31 
             

June 2003

S M T W T F S
 
4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

July 2003

S M T W T F S
 **Mud Drag / Fireworks **
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

August 2003

S M T W T F S
 
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

September 2003

S M T W T F S
 
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

October 2003

S M T W T F S
 Thanksgiving Food Drive
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

November 2003

S M T W T F S
 
             1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29 
30             

December 2003

S M T W T F S

 Santa Race /  Food Drive 

  3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

NOTES

2002 Point Winners
 
First Place Top Point Holder - Chris Moore racing "Mud Slinger I" in the Deep Hole "C" Class
 
Second Place Top Point Holder - Ann Marie Smith racing "Wild Woman" in the Deep Hole "C" Class
 
Third Place Top Point Holder - Scotty Smith racing "Drive It Like You Stole It" in the Deep Hole "C" Class
 
Two Wheel Drive Division Winner - Joe Workman racing "Call It What You Want" in the 2-Wheel Drive Modified Stock Class
 
Four Wheel Drive Division Winner - Rodney Workman racing "Chillin Out" in the Sportsman/Conversion Class
 
Super Stock Plus Division Winner - Larry Workman racing "Taz" in the Super Stock & Super Stock Outlaw Classes
 
Deep Hole Division Winner - Richie Beck racing "Mud Slinger II" in the Deep Hole "C" Class